In case of accidents or calamities, we would like to be able to warn your family and or your guarantor. Therefore, we urge you to answer the questions below. If it is impossible to answer these questions, we ask you to fill in another person with your name, e-mail address and telephone number.
Studios
122 results
Soephuisstraatje 13-02
Available from: 01-12-2026
€835,94 per month
Available from: 01-12-2026
€835,94 per month
| Area: | 29,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €189,06 | |
| Utilities through service costs | ||
Oosterstraat 19A-20
Available now!
€1.175,93 per month
Available now!
€1.175,93 per month
| Area: | 42,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €179,07 | |
| Utilities through service costs | ||
Schoolholm 26-01
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €167,99 | |
| Utilities through service costs | ||
Schoolholm 26-21
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €168,40 | |
| Excluding utilities | ||
Schoolholm 26-19
Not available
Not available
| Area: | 19,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €166,48 | |
| Utilities through service costs | ||
Oosterstraat 19A-18
Not available
Not available
| Area: | 25,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €153,09 | |
| Utilities through service costs | ||
Oosterstraat 19A-03
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €173,34 | |
| Utilities through service costs | ||
Soephuisstraatje 18-16
Not available
Not available
| Area: | 21,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €184,97 | |
| Utilities through service costs | ||
Soephuisstraatje 18-24
Not available
Not available
| Area: | 41,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €188,80 | |
| Utilities through service costs | ||
Soephuisstraatje 13-03
Not available
Not available
| Area: | 30,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €161,94 | |
| Utilities through service costs | ||
Soephuisstraatje 18-12
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €171,94 | |
| Utilities through service costs | ||
Friesestraatweg 171-04
Not available
Not available
| Area: | 27,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 171-03
Not available
Not available
| Area: | 29,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 165-06
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €85,00 | |
| Excluding utilities | ||
Friesestraatweg 165-05
Not available
Not available
| Area: | 34,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 161-21
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 159-26
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €85,00 | |
| Utilities through service costs | ||
Friesestraatweg 159-14
Not available
Not available
| Area: | 49,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 159-12
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €85,00 | |
| Excluding utilities | ||
Friesestraatweg 157-30
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 157-13
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 155-36
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 155-33
Not available
Not available
| Area: | 33,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 155-15
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €95,00 | |
| Excluding utilities | ||
Friesestraatweg 155-12
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €95,00 | |
| Excluding utilities | ||
Friesestraatweg 153-40
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €95,00 | |
| Excluding utilities | ||
Friesestraatweg 153-38
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 153-17
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 153-14
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €95,00 | |
| Excluding utilities | ||
Friesestraatweg 151-44
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 151-42
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €90,00 | |
| Excluding utilities | ||
Friesestraatweg 151-19
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 151-16
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 149-45
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 149-43
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 149-20
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 149-17
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €95,00 | |
| Excluding utilities | ||
Friesestraatweg 147-43
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 147-41
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Friesestraatweg 147-19
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €95,00 | |
| Excluding utilities | ||
Friesestraatweg 147-16
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soup House Street 18-33
Not available
Not available
| Area: | 27,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €187,00 | |
| Includes utilities | ||
Soephuisstraatje 18-32
Not available
Not available
| Area: | 21,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-31
Not available
Not available
| Area: | 20,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-30
Not available
Not available
| Area: | 21,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €162,00 | |
| Utilities through service costs | ||
Soephuisstraatje 18-29
Not available
Not available
| Area: | 21,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-27
Not available
Not available
| Area: | 30,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-18
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding service charges: | €186,31 | |
| Includes utilities | ||
Soephuisstraatje 18-28
Not available
Not available
| Area: | 20,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €173,69 | |
| Includes utilities | ||
Soephuisstraatje 18-15
Not available
Not available
| Area: | 27,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-17
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-14
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-10
Not available
Not available
| Area: | 36,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-11
Not available
Not available
| Area: | 30,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-08
Not available
Not available
| Area: | 29,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-07
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-05
Not available
Not available
| Area: | 27,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-19
Not available
Not available
| Area: | 33,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-17
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding service charges: | €140,00 | |
| Includes utilities | ||
Oosterstraat 19A-16
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-15
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-14
Not available
Not available
| Area: | 31,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding service charges: | €159,04 | |
| Utilities through service costs | ||
Oosterstraat 19A-13
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-12
Not available
Not available
| Area: | 29,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | No | |
| Excluding service charges: | €155,00 | |
| Includes utilities | ||
Oosterstraat 19A-11
Not available
Not available
| Area: | 25,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €170,00 | |
| Excluding utilities | ||
Oosterstraat 19A-08
Not available
Not available
| Area: | 30,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-09
Not available
Not available
| Area: | 41,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-07
Not available
Not available
| Area: | 25,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-06
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-05
Not available
Not available
| Area: | 25,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-04
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-13
Not available
Not available
| Area: | 24,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €183,72 | |
| Includes utilities | ||
Gelkingestraat 3-12
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-10
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-11
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-09
Not available
Not available
| Area: | 29,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-08
Not available
Not available
| Area: | 25,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-07
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €184,70 | |
| Includes utilities | ||
Gelkingestraat 3-06
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-05
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €173,16 | |
| Utilities through service costs | ||
Gelkingestraat 3-04
Not available
Not available
| Area: | 24,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-02
Not available
Not available
| Area: | 24,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-02
Not available
Not available
| Area: | 29,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-03
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-04
Not available
Not available
| Area: | 33,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-34
Not available
Not available
| Area: | 31,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding service charges: | €170,00 | |
| Utilities through service costs | ||
Gelkingestraat 3-14
Not available
Not available
| Area: | 30,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-09
Not available
Not available
| Area: | 30,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-01
Not available
Not available
| Area: | 58,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-01
Not available
Not available
| Area: | 29,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | No | |
| Excluding service charges: | €170,00 | |
| Includes utilities | ||
Hereweg 16-+ 16A. 16B. 16C.
Not available
Not available
| Area: | 120,00m² | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Gelkingestraat 3-01
Not available
Not available
| Area: | 27,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-18
Not available
Not available
| Area: | 12,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €132,50 | |
| Excluding utilities | ||
Schoolholm 26-15
Not available
Not available
| Area: | 18,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-20
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-09
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €175,12 | |
| Utilities through service costs | ||
Schoolholm 26-08
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €160,48 | |
| Utilities through service costs | ||
Soephuisstraatje 13
Not available
Not available
| Area: | 46,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-10
Not available
Not available
| Area: | 21,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-05
Not available
Not available
| Area: | 28,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-12
Not available
Not available
| Area: | 29,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-14
Not available
Not available
| Area: | 25,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-16
Not available
Not available
| Area: | 15,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-02
Not available
Not available
| Area: | 31,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-07
Not available
Not available
| Area: | 37,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-23
Not available
Not available
| Area: | 21,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-04
Not available
Not available
| Area: | 35,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-22
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Harbor Street 5-
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €76,65 | |
| Excluding utilities | ||
Schoolholm 26-13
Not available
Not available
| Area: | 25,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Includes utilities | ||
Soephuisstraatje 18-13
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-19
Not available
Not available
| Area: | 27,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €170,69 | |
| Includes utilities | ||
Soephuisstraatje 18-06
Not available
Not available
| Area: | 27,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-17
Not available
Not available
| Area: | 23,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-03
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-11
Not available
Not available
| Area: | 20,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Schoolholm 26-06
Not available
Not available
| Area: | 33,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-21
Not available
Not available
| Area: | 27,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding service charges: | €181,89 | |
| Includes utilities | ||
Soephuisstraatje 18-03
Not available
Not available
| Area: | 30,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-10
Not available
Not available
| Area: | 40,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Soephuisstraatje 18-20
Not available
Not available
| Area: | 23,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding utilities | ||
Oosterstraat 19A-02
Not available
Not available
| Area: | 40,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding service charges: | €190,00 | |
| Includes utilities | ||
