In case of accidents or calamities, we would like to be able to warn your family and or your guarantor. Therefore, we urge you to answer the questions below. If it is impossible to answer these questions, we ask you to fill in another person with your name, e-mail address and telephone number.
Our offer
25 results
Friesestraatweg 149-47
Available now!
€1.104,46 per month
Available now!
€1.104,46 per month
| Area: | 49,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €95,00 | |
| Excluding utilities | ||
Soephuisstraatje 13-02
Available from: 01-12-2026
€835,94 per month
Available from: 01-12-2026
€835,94 per month
| Area: | 29,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €189,06 | |
| Utilities through service costs | ||
Oosterstraat 19A-20
Available now!
€1.175,93 per month
Available now!
€1.175,93 per month
| Area: | 42,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €179,07 | |
| Utilities through service costs | ||
Schoolholm 24
Not available
Not available
| Area: | 85,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | No | |
| Excluding service charges: | €60,00 | |
| Excluding utilities | ||
Friesestraatweg 145-19
Not available
Not available
| Area: | 33,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €85,00 | |
| Excluding utilities | ||
Friesestraatweg 145-23
Not available
Not available
| Area: | 48,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €95,00 | |
| Excluding utilities | ||
Friesestraatweg 163-15
Not available
Not available
| Area: | 29,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €85,00 | |
| Utilities through service costs | ||
Damsterdiep 45
Not available
Not available
| Area: | 67,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | No | |
| Excluding service charges: | €61,93 | |
| Excluding utilities | ||
Friesestraatweg 149-25
Not available
Not available
| Area: | 65,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €115,00 | |
| Excluding utilities | ||
Friesestraatweg 173-01
Not available
Not available
| Area: | 103,00m² | |
| Energy Label: | A++ | |
| Rent allowance possible: | No | |
| Excluding service charges: | €130,00 | |
| Excluding utilities | ||
Schoolholm 26-01
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €167,99 | |
| Utilities through service costs | ||
Schoolholm 26-21
Not available
Not available
| Area: | 22,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €168,40 | |
| Excluding utilities | ||
Haddingestraat 37-F
Not available
Not available
| Area: | 53,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €90,86 | |
| Excluding utilities | ||
Havenstraat 5-C
Not available
Not available
| Area: | 37,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €87,95 | |
| Excluding utilities | ||
Schoolholm 26-19
Not available
Not available
| Area: | 19,00m² | |
| Energy Label: | A+ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €166,48 | |
| Utilities through service costs | ||
Haddingestraat 39
Not available
Not available
| Area: | 33,00m² | |
| Energy Label: | A++ | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €58,58 | |
| Excluding utilities | ||
Oosterstraat 19A-18
Not available
Not available
| Area: | 25,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €153,09 | |
| Utilities through service costs | ||
Oosterstraat 19A-03
Not available
Not available
| Area: | 26,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €173,34 | |
| Utilities through service costs | ||
Soephuisstraatje 18-16
Not available
Not available
| Area: | 21,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €184,97 | |
| Utilities through service costs | ||
Soephuisstraatje 18-24
Not available
Not available
| Area: | 41,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €188,80 | |
| Utilities through service costs | ||
Soephuisstraatje 13-03
Not available
Not available
| Area: | 30,00m² | |
| Energy Label: | A | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €161,94 | |
| Utilities through service costs | ||
Soephuisstraatje 18-12
Not available
Not available
| Area: | 32,00m² | |
| Energy Label: | C | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €171,94 | |
| Utilities through service costs | ||
Haddingestraat 35-A
Not available
Not available
| Area: | 37,00m² | |
| Energy Label: | B | |
| Rent allowance possible: | Yes | |
| Excluding service charges: | €76,25 | |
| Excluding utilities | ||
